Enter your destination to get a shipping estimate.
You have no items in your shopping cart.

| Product Details |
| Part No.: | 1860E |
| Horsepower: | 1/4 |
| Voltage: | 208-230/1 |
| Amps: | 1.7 |
| RPM: | 1075 |
| Rotation Type: | REV |
| Number of Speeds: | 1 |
| Case Length (In.): | 4.1 |
| Shaft Diameter (In.): | 1/2 |
| Shaft Length 1 (In.): | 5 |
| Capacitor: | 5µf, 370V |
| Ambient (°C): | 60 |
| Bearing: | Sleeve |
| Enclosure: | Totally Enclosed Air Over |
| Motor Diameter (In.): | 5 5/8 |
| NEMA Frame: | 48Y |
| Overall Length (In.): | 9.6 |
| ProductLink: | true |
| Service Factor: | 1.0 |
| Shipping Weight (Lbs.): | 12 |
| Specials Description: | 1/4 HP, 1075 RPM |
| Type: | Permanent Split Capacitor |
| Vendor: | Emerson Specialty Motors |
| Web Description: | Condenser fan duty motor, PSC, totally enclosed, sleeve bearing, 5 5/8" diameter, 1/4 HP, 208-230 volt, 1075 RPM, REV, 1/2" shaft diameter |
| Weight (Lbs.): | 12 |
| SKU | 19P97 |
|---|---|
| Total Weight | 8.0000 |
| Documents |
|
Stock Status
|
Ships same day - if ordered by 2:pm Est. |
| Manufacturer | Emerson |
Condition
|
new |
| Model | 1860E |
Motor HP
|
1/4 H.P |
| Motor RPM | 1075 RPM |
| Motor Speed | 1 |
| Rotation | Reversible |
| Mounting | STUD |
| Shaft Size | 5" |
| Motor Diameter | 5 5/8 |
| Bearings | Sleeve |
| PHASE | 1 PHASE |
| Motor Voltage | 208/230 Volt |
| Motor Amps | 1.7 |
| Emerson Installation (139.4 KB) |
|
Enter your destination to get a shipping estimate.
You have no items to compare.
You have no items in your shopping cart.
Loading...