Enter your destination to get a shipping estimate.
You have no items in your shopping cart.

| Product Details |
| Part No.: | 1874E |
| Horsepower: | 1/4 |
| Voltage: | 208-230/1 |
| Amps: | 2.0 |
| RPM: | 825 |
| Rotation Type: | REV |
| Number of Speeds: | 1 |
| Case Length (In.): | 4.3 |
| Shaft Diameter (In.): | 1/2 |
| Shaft Length 1 (In.): | 6 |
| Capacitor: | 5µf, 370V |
| Ambient (°C): | 60 |
| Bearing: | Sleeve |
| Enclosure: | Totally Enclosed Air Over |
| Motor Diameter (In.): | 5 5/8 |
| NEMA Frame: | 48Y |
| Overall Length (In.): | 10.9 |
| ProductLink: | true |
| Service Factor: | 1.0 |
| Shipping Weight (Lbs.): | 13 |
| Type: | Permanent Split Capacitor |
| Vendor: | Emerson Specialty Motors |
| Web Description: | Condenser fan duty motor, PSC, totally enclosed, sleeve bearing, 5 5/8" diameter, 1/4 HP, 208-230 volt, 1075 RPM, REV, 1/2" shaft diameter |
| Weight (Lbs.): | 13 |
Round Motor Run Capacitor, 370 VAC 5 MFD
$6.95
|
| SKU | 98N02 |
|---|---|
| Total Weight | 10.0000 |
| Documents |
|
Stock Status
|
Ships same day - if ordered by 2:pm Est. |
| Manufacturer | Emerson |
Condition
|
new |
| Model | 1874E |
Motor HP
|
1/4 H.P |
| Motor RPM | 825 RPM |
| Motor Speed | 1 |
| Rotation | Reversible |
| Mounting | STUD/BAND |
| Shaft Size | 5" |
| Motor Diameter | 5 5/8 - 48Y |
| Bearings | Sleeve |
| PHASE | 1 PHASE |
| Motor Voltage | 208/230 Volt |
| Motor Amps | 2 |
| Emerson K055SRD4515862B (152.4 KB) |
|
| Emerson Installation (139.4 KB) |
|
Loading...